
Compare your salary with the results below. If you're not getting your worth then click on the position title to search and see whats out there.
| Helpdesk/Technical Support | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Helpdesk Support Level 1 | 35,000 - 45,000 | 25,000 - 35,000 | 35,000 - 45,000 | 35,000 - 45,000 | 35,000 - 40,000 |
| Helpdesk Support Level 2 | 50,000 - 65,000 | 35,000 - 45,000 | 50,000 - 65,000 | 45,000 - 50,000 | 40,000 - 45,000 |
| Helpdesk Support Level 3 | 55,000 - 70000 | 45,000 - 60,000 | 55,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 |
| Helpdesk Team Leader | 55,000 - 75,000 | 65,000 - 76,000 | 70,000 - 85,000 | 60,000 - 70,000 | 60,000 - 70,000 |
| Helpdesk Manager | 90,000 - 12,0000 | 70,000 - 10,0000 | 90,000 - 110,000 | 90,000 - 110,000 | 63,000 - 73,000 |
| Network & Infrastructure | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Systems Administration (up to 3 yrs) | 50,000 - 70,000 | 50,000 – 70,000 | 50,000 – 70,000 | 50,000 – 65,000 | 45,000 – 60,000 |
| Systems Administration (3 - 5 yrs) | 70,000 - 90,000 | 70,000 – 90,000 | 70,000 – 100,000 | 60,000 – 80,000 | 55,000 – 70,000 |
| Systems Administrator 5 yrs+ / Team Leader | 110,000 - 150,000 | 90,000 – 110,000 | 100,000 – 130,000 | 100,000 – 120,000 | 75,000 – 100,000 |
| Network Administrator (up to 3yrs) | 60,000 - 80,000 | 50,000 – 70,000 | 50,000 – 70,000 | 60,000 – 80,000 | 50,000 – 65,000 |
| Network Administrator (3 - 5 yrs) | 90,000 - 120,000 | 70,000 – 90,000 | 70,000 – 90,000 | 80,000 – 100,000 | 70,000 – 90,000 |
| Network Administrator Team Leader (5 yrs+) | 110,000 - 140,000 | 90,000 – 110,000 | 90,000 – 120,000 | 95,000 – 115,000 | 70,000 – 85,000 |
| Network Engineer (up to 3 yrs) | 55,000 - 65,000 | 50,000 – 70,000 | 60,000 – 75,000 | 50,000 – 65,000 | 45,000 – 60,000 |
| Network Engineer (3 - 5yrs) | 60,000 - 95,000 | 70,000 – 90,000 | 75,000 – 110,000 | 60,000 – 90,000 | 55,000 – 70,000 |
| Network Engineer Team Leader/Manager (5 yrs+) | 90,000 - 115,000 | 90,000 – 120,000 | 110,000 – 140,000 | 85,000 – 115,000 | 80,000 – 110,000 |
| Voice / Comms Engineer | 85,000 - 100,000 | 60,000 – 80,000 | 70,000 – 100,000 | 90,000 – 100,000 | 60,000 – 75,000 |
| Voice / Comms Engineer (VOIP) | 90,000 - 110,000 | 70,000 – 95,000 | 80,000 – 110,000 | 80,000 – 100,000 | 70,000 – 95,000 |
| Network Designer | 90,000 - 110,000 | 80,000 – 100,000 | 100,000 – 130,000 | 90,000 – 110,000 | 70,000 – 85,000 |
| Network Security Specialist | 90,000 - 110,000 | 90,000 – 110,000 | 120,000 – 150,000 | 90,000 – 110,000 | 70,000 – 80,000 |
| Network Security Consultant | 110,000 - 150,000 | 100,000 – 120,000 | 130,000 – 160,000 | 100,000 – 130,000 | 75,000 – 90,000 |
| Disaster Recovery Specialist | 100,000 - 125,000 | 90,000 – 110,000 | 120,000 – 150,000 | 95,000 – 110,000 | 90,000 – 110,000 |
| Capacity Planning Specialist | 100,000 - 120,000 | 90,000 – 110,000 | 120,000 – 150,000 | 95,000 – 120,000 | 90,000 – 110,000 |
| Configuration Manager | 100,000 - 130,000 | 90,000 – 110,000 | 100,000 – 130,000 | 95,000 – 115,000 | 85,000 – 95,000 |
| Release Manager | 100,000 - 120,000 | 90,000 – 120,000 | 110,000 – 130,000 | 95,000 – 115,000 | 90,000 – 120,000 |
| Software Engineering / Application Development | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Software Engineer (1 - 3yrs) | 60,000 – 75,000 | 50,000 – 75,000 | 60,000 – 70,000 | 55,000 – 70,000 | 60,000 – 70,000 |
| Software Engineer (3yrs+) | 80,000 – 110,000 | 75,000 – 90,000 | 65,000 – 85,000 | 70,000 – 100,000 | 65,000 – 85,000 |
| Java Junior | 45,000 – 55,000 | 60,000 – 75,000 | 60,000 – 75,000 | 45,000 – 55,000 | 60,000 – 75,000 |
| Java Intermediate | 55,000 – 70,000 | 75,000 – 90,000 | 75,000 – 90,000 | 60,000 – 80,000 | 75,000 – 90,000 |
| Java Advanced | 75,000 – 120,000 | 90,000 – 110,000 | 90,000 – 110,000 | 75,000 – 115,000 | 90,000 – 110,000 |
| .Net Junior | 50,000 – 75,000 | 55,000 – 70,000 | 55,000 – 70,000 | 50,000 – 75,000 | 55,000 – 70,000 |
| .Net Intermediate | 75,000 – 90,000 | 70,000 – 90,000 | 70,000 – 90,000 | 75,000 – 90,000 | 70,000 – 90,000 |
| .Net Advanced | 90,000 – 120,000 | 90,000 – 110,000 | 90,000 – 110,000 | 90,000 – 120,000 | 90,000 – 110,000 |
| Web Developer (Approx 3 yrs) | 70,000 – 95,000 | 50,000 – 70,000 | 50,000 – 70,000 | 60,000 – 85,000 | 50,000 – 70,000 |
| Senior Software Engineer /Team Leader | 100,000 – 120,000 | 80,000 – 100,000 | 70,000 – 90,000 | 100,000 – 115,000 | 70,000 – 90,000 |
| Development Team Leader | 100,000 – 135,000 | 90,000 – 110,000 | 60,000 – 70,000 | 100,000 – 125,000 | 60,000 – 70,000 |
| DBA (up to 3 yrs) | 100,000 – 120,000 | 80,000 – 95,000 | 60,000 – 70,000 | 95,000 – 115,000 | 60,000 – 70,000 |
| DBA (3 - 5yrs) | 95,000 – 120,000 | 95,000 – 120,000 | 95,000 – 120,000 | 100,000 – 125,000 | 95,000 – 120,000 |
| DBA (5 yrs +) | 115,000+ | 120,000 – 130,000 | 120,000 – 130,000 | 100,000+ | 120,000 – 130,000 |
| Application Support Analyst | 55,000 – 80,000 | 55,000 – 70,000 | 55,000 – 65,000 | 55,000 – 75,000 | 55,000 – 65,000 |
| Web Administrator / Content Management | 50,000 – 65,000 | 40,000 – 60,000 | 40,000 – 60,000 | 50,000 – 60,000 | 40,000 – 60,000 |
| Web Designer (up 3 yrs) | 65,000 – 80,000 | 55,000 – 70,000 | 55,000 – 70,000 | 65,000 – 75,000 | 55,000 – 70,000 |
| Web Designer (3 yrs+) | 80,000 – 100,000 | 70,000 – 90,000 | 70,000 – 90,000 | 80,000 – 90,000 | 70,000 – 90,000 |
| Testing & Quality Assurance | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Test Analyst (up to 3 yrs) | 55,000 – 70,000 | 45,000 – 60,000 | 55,000 – 70,000 | 50,000 – 70,000 | 45,000 – 55,000 |
| Test Analyst (3 - 5 yrs) | 70,000 – 90,000 | 60,000 – 75,000 | 70,000 – 90,000 | 75,000 – 85,000 | 55,000 – 65,000 |
| Test Analyst (5 yrs+) | 95,000 – 110,000 | 75,000 – 90,000 | 90,000 – 110,000 | 95,000 – 110,000 | 75,000 – 90,000 |
| Test Lead | 90,000 – 110,000 | 80,000 – 110,000 | 90,000 – 110,000 | 110,000 – 120,000 | 65,000 – 75,000 |
| Test Manager | 120,000 – 140,000 | 100,000 – 120,000 | 110,000 – 130,000 | 120,000 – 140,000 | 100,000 – 120,000 |
| Test Consultant | 150,000+ | 100,000 – 120,000 | 110,000 – 130,000 | 150,000+ | 100,000 – 120,000 |
| Strategy & Architecture | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Applications Architect | 100,000 – 140,000 | 120,000 – 150,000 | 130,000 – 170,000 | 120,000 – 150,000 | 80,000 – 95,000 |
| Network Architect | 130,000 – 160,000 | 120,000 – 150,000 | 120,000 – 150,000 | 120,000 – 150,000 | 120,000 – 150,000 |
| Data Architect | 130,000 – 160,000 | 120,000 – 150,000 | 130,000 – 160,000 | 120,000 – 150,000 | 60,000 – 70,000 |
| Systems Architect | 130,000 – 160,000 | 110,000 – 140,000 | 120,000 – 150,000 | 120,000 – 150,000 | 75,000 – 90,000 |
| Enterprise Architect | 130,000 – 170,000 | 130,000 – 170,000 | 140,000 – 180,000 | 120,000 – 180,000 | 130,000 – 170,000 |
| Data Management / ERP / CRM | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Business Consultant | 120,000 – 170,000 | 100,000 – 140,000 | 120,000 – 170,000 | 120,000 – 140,000 | 100,000 – 140,000 |
| Technical Consultant | 120,000 – 170,000 | 100,000 – 140,000 | 120,000 – 170,000 | 120,000 – 140,000 | 100,000 – 140,000 |
| Functional Consultant | 120,000 – 170,000 | 100,000 – 140,000 | 120,000 – 170,000 | 120,000 – 140,000 | 100,000 – 140,000 |
| Management | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Development Manager | 110,000 – 160,000 | 100,000 – 130,000 | 130,000 – 160,000 | 110,000 – 140,000 | 80,000 – 90,000 |
| CIO | 200,000 – 250,000 | 170,000 – 220,000 | 200,000 – 300,000 | 180,000 – 220,000 | 120,000 – 150,000 |
| IT Manager | 120,000 – 160,000 | 100,000 – 130,000 | 120,000 – 160,000 | 110,000 – 130,000 | 80,000 – 90,000 |
| Incident Manager | 100,000 – 130,000 | 80,000 – 90,000 | 100,000 – 130,000 | 95,000 – 115,000 | 85,000 – 95,000 |
| Problem Manager | 100,000 – 130,000 | 80,000 – 90,000 | 100,000 – 130,000 | 95,000 – 115,000 | 85,000 – 95,000 |
| IT Director | 130,000 – 180,000 | 130,000 – 180,000 | 160,000 – 250,000 | 130,000 – 150,000 | 100,000 – 130,000 |
| Project Management & PMO | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Project Officer/Co-ordinator/Administrator | 70,000 – 80,000 | 50,000 – 70,000 | 70,000 – 90,000 | 60,000 – 75,000 | 55,000 – 60,000 |
| Project Office Manager | 80,000 – 95,000 | 70,000 – 90,000 | 90,000 – 120,000 | 80,000 – 95,000 | 70,000 – 90,000 |
| Programme Office Manager | 95,000 – 110,000 | 90,000 – 110,000 | 120,000 – 150,000 | 95,000 – 110,000 | 90,000 – 110,000 |
| EPO Manager | 130,000+ | 110,000 – 140,000 | 150,000 – 175,000 | 125,000+ | 110,000 – 140,000 |
| Project Manager Junior | 100,000 – 120,000 | 80,000 – 100,000 | 100,000 – 120,000 | 85,000 – 100,000 | 70,000 – 80,000 |
| Project Manager Intermediate | 110,000 – 130,000 | 100,000 – 120,000 | 120,000 – 140,000 | 100,000 – 120,000 | 80,000 – 100,000 |
| Project Manager Senior | 130,000 – 150,000 | 120,000 – 140,000 | 140,000 – 160,000 | 110,000 – 140,000 | 95,000 – 120,000 |
| Programme Manager | 150,000 – 200,000 | 140,000 – 170,000 | 160,000 – 200,000 | 145,000 – 170,000 | 110,000 – 130,000 |
| Programme Director | 180,000+ | 170,000 – 200,000 | 200,000 – 250,000 | 170,000+ | 170,000 – 200,000 |
| Operations | |||||
| ACT | Queensland | NSW | Victoria | Western Australia | |
| Operator (1 - 3yrs) | 45,000 – 55,000 | 50,000 – 60,000 | 50,000 – 70,000 | 45,000 – 55,000 | 45,000 – 55,000 |
| Operator (3 - 5yrs) | 50,000 – 65,000 | 50,000 – 60,000 | 50,000 – 70,000 | 50,000 – 65,000 | 50,000 – 65,000 |
| Senior Operator/Shift Leader (5yrs+) | 60,000 – 80,000 | 60,000 – 80,000 | 75,000 – 90,000 | 60,000 – 80,000 | 60,000 – 75,000 |
This data has been compiled from information recieved via the Jobspeed portal and may not reflect actual market conditions